Rwanda Data Node — Local Training
Applied Data Harmonization, Quality, Analytics and Federated Node Deployment — the 10-week OMOP Data Engineer Certificate programme, delivered for the Rwanda data node with the Rwanda Biomedical Centre (RBC) and the University of Rwanda ACE-DS.
Weekly online sessions (Zoom)
Every Sunday 10:00 Paris time (10:00 CAT until 6 Dec, then 11:00 CAT), 10 weeks from 20 September 2026 — 25-min lecture + 35-min supervised lab; join details sent to enrolled trainees
Workshop I — Build the OMOP Node
2–3 November 2026, Kigali, in person (Week 5)
Workshop II — From Local OMOP to Federated Node
22–23 December 2026, Kigali, in person (Week 10)
EpiScientia Certificate in OMOP Data Engineering
Programme closing 15 December 2026 · attendance ≥75 % + weekly quizzes + portfolio
The EpiScientia Academy announces the local training of the Rwanda data node — the 10-week OMOP Data Engineer Certificate programme led by Prof Dr Marc Twagirumukiza, MD, PhD, with the Rwanda Biomedical Centre (RBC) and the University of Rwanda ACE-DS.
Full agenda — Week 1 starts 20 September 2026
12 sessions · times in Central Africa Time (CAT, UTC+2) — online sessions are at 10:00 Paris time · the Zoom join details are sent to enrolled trainees (day before and one hour before each session).
| Date | Time (CAT) | Session |
|---|---|---|
| Sun, 20 Sept 2026 | 10:00–11:00 | Week 1 — From source EHR to OMOP CDM |
| Sun, 27 Sept 2026 | 10:00–11:00 | Week 2 — Source-data profiling & ETL planning |
| Sun, 04 Oct 2026 | 10:00–11:00 | Week 3 — Structural mapping to OMOP |
| Sun, 11 Oct 2026 | 10:00–11:00 | Week 4 — Semantic harmonization & standardized vocabularies |
| Sun, 18 Oct 2026 | 10:00–11:00 | Week 5 — ETL implementation & reproducibility |
| Mon, 02 Nov 2026 – Tue, 03 Nov 2026 | 08:30–17:00 | Workshop I — Build the OMOP Node — 2-day in-person workshopWorkshop |
| Sun, 08 Nov 2026 | 10:00–11:00 | Week 7 — ATLAS, WebAPI & cohort construction |
| Sun, 15 Nov 2026 | 10:00–11:00 | Week 8 — Analytics on OMOP & AI-assisted mapping |
| Sun, 22 Nov 2026 | 10:00–11:00 | Week 9 — Docker & Vantage6 data-owner node |
| Wed, 25 Nov 2026 | 10:00–11:00 | Week 6 — Data quality, validation & ETL improvement |
| Sun, 06 Dec 2026 | 11:00–12:00 | Week 10 — Federated OMOP network operations |
| Tue, 22 Dec 2026 – Wed, 23 Dec 2026 | 08:30–17:00 | Workshop II — From Local OMOP to Federated Node — 2-day in-person workshopWorkshop |
Workshop programmes (Kigali, in person)
Workshop I · Week 5
Build the OMOP Node
Convert the first four weeks of mapping work into a working, documented OMOP ETL v1. The workshop is an engineering sprint, not a repetition of the online lectures.
| Time | Activity | Required output |
|---|---|---|
| 08:30–09:00 | Registration, environment check, dataset/governance confirmation | Working environments confirmed |
| 09:00–09:45 | Architecture recap and team ETL plan | Team implementation plan |
| 09:45–10:45 | Source schema clinic: WhiteRabbit findings and unresolved source questions | Reviewed source inventory |
| 10:45–11:00 | Break | |
| 11:00–12:30 | Rabbit-in-a-Hat structural mapping studio | Reviewed source-to-target design |
| 12:30–13:30 | Lunch | |
| 13:30–15:00 | Vocabulary/Usagi mapping studio | Versioned mapping file |
| 15:00–15:15 | Break | |
| 15:15–16:30 | Mapping peer review and clinical/semantic escalation | Mapping decisions + issue log |
| 16:30–17:00 | Day 1 checkpoint and ETL build plan | Day 2 task board |
Milestone package: OMOP ETL v1; ETL specification; vocabulary mapping file; source inventory/profile; Git repository or equivalent version-controlled package; populated local/training OMOP database; issue log.
Workshop II · Week 10
From Local OMOP to Federated Node
Close the quality loop, validate the cohort, connect the Vantage6 node and sit the final practical examination (Parts A–C) with a multi-node federated capstone.
| Time | Activity | Required output |
|---|---|---|
| 08:30–09:00 | Readiness check and capstone briefing | Individual/team capstone plan |
| 09:00–10:15 | DQD/Achilles rerun and quality triage | Updated quality report |
| 10:15–10:30 | Break | |
| 10:30–11:45 | ETL correction sprint and mapping closure | Priority defects resolved |
| 11:45–12:30 | ATLAS concept-set and cohort validation | Validated cohort definition |
| 12:30–13:30 | Lunch | |
| 13:30–14:30 | Docker stack verification and configuration review | Reproducible local stack |
| 14:30–15:30 | Vantage6 node configuration and central registration | Connected training node |
| 15:30–15:45 | Break | |
| 15:45–16:45 | Approved test computation and troubleshooting | Successful node execution |
| 16:45–17:00 | Production-readiness checklist | Capstone readiness decision |
Venue
Kigali, Rwanda (venue to be confirmed) + online (Zoom) — the in-person workshops take place in Kigali; the exact venue is confirmed to enrolled trainees and published here.
Open in Google Maps

